YEAR | 1975 |
MAKE | 5 Ton Cargo Truck |
MODEL | M54A1 |
MILEAGE | 13,528 |
BOX LENGTH | Brush Truck |
ENGINE TYPE | Diesel |
TRANSMISSION | Manual |
DRIVE SYSTEM | 6×6 |
CAB ACCESS | X |
INVERTER | X |
OVERALL CONDITION | Fair |
WRECKED? | X |
DEFECTS? | Tires |
YEAR | 1991 |
MAKE | E-One |
MODEL | Custom/Spartan Cab |
MILEAGE | 28,253 |
BOX LENGTH | Pumper |
ENGINE TYPE | Diesel |
TRANSMISSION | Auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | X |
INVERTER | X |
OVERALL CONDITION | Fair |
WRECKED? | X |
DEFECTS? | Minor Rust |
YEAR | 2002 |
MAKE | KME |
MODEL | KME KFT11 Fire Truck |
MILEAGE | 6,696 |
BOX LENGTH | X |
ENGINE TYPE | Diesel Detroit |
TRANSMISSION | Auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | X |
INVERTER | X |
OVERALL CONDITION | Fair |
WRECKED? | X |
DEFECTS? | X |
YEAR | 2004 |
MAKE | International |
MODEL | 4300 |
MILEAGE | Unknown |
BOX LENGTH | 171″ |
ENGINE TYPE | Diesel DT466 |
TRANSMISSION | Auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | Walkthrough |
INVERTER | Yes |
OVERALL CONDITION | Fair |
WRECKED? | x |
DEFECTS? | Missing Steering Gear Box |
YEAR | 2003 |
MAKE | Ford |
MODEL | F-350 Super Duty |
MILEAGE | 86,995 |
BOX LENGTH | 150″ |
ENGINE TYPE | Diesel 6.0 |
TRANSMISSION | Auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | Window |
INVERTER | Yes |
OVERALL CONDITION | Fair |
WRECKED? | X |
DEFECTS? | X |
YEAR | 2008 |
MAKE | Ford |
MODEL | F-350 Super Duty |
MILEAGE | No Engine |
BOX LENGTH | 150″ |
ENGINE TYPE | Diesel 6.4 |
TRANSMISSION | Auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | Window |
INVERTER | Yes |
OVERALL CONDITION | Fair |
WRECKED? | X |
DEFECTS? | Missing Engine |
YEAR | 2002 |
MAKE | Ford |
MODEL | E-350 |
MILEAGE | 277,970 |
BOX LENGTH | van |
ENGINE TYPE | 7.3 |
TRANSMISSION | auto |
DRIVE SYSTEM | 2WD |
CAB ACCESS | walkthrough |
INVERTER | |
OVERALL CONDITION | fair |
WRECKED? | x |
DEFECTS? | x |
Leave a Reply